THE WELCH COMPANY
440 Davis Court #1602
San Francisco, CA 94111-2496
415 781 5700
rodwelch@pacbell.net


S U M M A R Y


DIARY: October 13, 2008 08:47 AM Monday; Rod Welch

Millie hiking at Lafayette reservoir pulse returns to normal.

1...Summary/Objective
2...Exercise Hiking Maintain Fitness Strengthen Immune System
3...Pulse Elevated 60% Near 200 2 Laps Returned to Normal Third Lap


..............
Click here to comment!

CONTACTS 

SUBJECTS
Default Null Subject Account for Blank Record

2203 -
2203 -    ..
2204 - Summary/Objective
2205 -
220501 - Follow up ref SDS 96 0000. ref SDS 92 0000.
220502 -
220503 -
220504 -
220505 -
220507 -  ..
2206 -
2207 -
2208 - Progress
2209 -
220901 - Exercise Hiking Maintain Fitness Strengthen Immune System
220902 - Pulse Elevated 60% Near 200 2 Laps Returned to Normal Third Lap
220903 -
220904 - Follow up ref SDS 96 3E4K, ref SDS 95 3E4K.
220905 -
220906 - Millie went hiking at Lafayette reservoir and did 2 laps, about 5.50
220907 - miles.  Time was good, 92.7 minutes.
220909 -  ..
220910 - Research on Neupogen side effects was reported on 080629. ref SDS 42
220911 - RQ9I  Case study on Neupogen side effects listed on 081011.
220912 - ref SDS 95 SB8I
220914 -  ..
220915 - Pulse returned to normal today about 115 with maximum 138, despite
220916 - increased speed, similar to the 3rd lap yesterday. ref SDS 96 4I56
220918 -  ..
220919 - Millie was relieved corrections seem to have occurred for problems
220920 - yesterday, when pulse spiked significantly for the first 2 laps.
220921 - Unlike yesterday, when pulse was 202 starting out, today, pulse
220922 - started at 63, and increased gradually on initial flat terrain to
220923 - about 80, then rose only to about 110 going up the first steep hill.
220925 -  ..
220926 - Hiking more steady this week, though interrupted on Saturday with a
220927 - social event.
220928 -
220929 -                                              +- c = Carboplatin
220930 -                                              +- e = Erbatex cetuximab
220931 -                           Time     Pulse     |
220932 -    Location        Miles Minutes  Avg Max  Chem Neupo  Date
220933 -    ----------------------------------------------------------------
220934 -    Lafayette        5.50   92.7   115 138              081013, ref SDS 0 3E4K
220935 -    Lafayette        8.25  146.4   180 224              081012, ref SDS 96 3E4K
220936 -    Kaiser                                         x    081011, ref SDS 95 3E4K
220937 -    Lafayette        5.50   93.3   116 138         x    081010, ref SDS 94 3E4K
220938 -    UCSF                                      e         081009, ref SDS 93 V94O
220939 -    Lafayette        5.50   92.1   113 137              081006, ref SDS 92 3E4K
220940 -    Lafayette        2.75   48.5   110 136         x    081004, ref SDS 91 3E4K
220941 -    Lafayette        5.50   98.2   117 136         x    081003, ref SDS 90 3E4K
220942 -    UCSF                                      c         081002, ref SDS 89 V94O
220943 -    Lafayette        5.50   94.7   115 142              080929, ref SDS 88 3E4K
220944 -    Lafayette        8.25  150.4   115 135              080928, ref SDS 88 3E4K
220945 -    Kaiser                                         x    080927, ref SDS 87 UZ7K
220946 -    Lafayette        5.50   90.2   120 140         x    080926, ref SDS 86 3E4K
220947 -    UCSF                                      c         080925, ref SDS 85 V94O
220948 -    Lafayette        5.50   92.3   116 138              080923, ref SDS 84 3E4K
220949 -    Lafayette        5.50   98.4   112 134              080922, ref SDS 84 3E4K
220950 -    Lafayette        5.50   98.2   114 137              080921, ref SDS 84 3E4K
220951 -    Lafayette        5.50  101.6   110 133         x    080920, ref SDS 83 3E4K
220952 -    Lafayette        5.50   89.3   115 144         x    080919, ref SDS 82 3E4K
220953 -    UCSF                                      c         080918, ref SDS 81 V94O
220954 -    Lafayette        2.75   46.2   117 139              080916, ref SDS 82 3E4K
220955 -    Lafayette        5.50   91.8   117 142              080915, ref SDS 80 3E4K
220956 -    Clayton Safeway  3.00   62.4    98 118              080914, ref SDS 79 3E4K
220957 -    Lafayette        8.25  129.7   123 147         x    080913, ref SDS 78 3E4K
220958 -    Lafayette        5.50   88.4   118 146         x    080912, ref SDS 77 3E4K
220959 -    UCSF                                      c         080911, ref SDS 76 V94O
220960 -    Lafayette        2.75   46.8   113 140              080909
220961 -    Lafayette        5.50   89.2   117 143              080908
220962 -    Lafayette        5.50   92.1   115 138              080907
220963 -    Lafayette        2.75   45.3   120 144         x    080906, ref SDS 75 3E4K
220964 -    Lafayette        2.75   56.8    93 120         x    080905, ref SDS 74 3E4K
220965 -    UCSF                                      c         080904, ref SDS 73 V94O
220966 -    Lafayette        8.25  140.4   116 131              080903
220967 -    Lafayette        5.50   94.9   115 134              080902
220968 -    Kaiser                                         x    080830
220969 -    Kaiser                                         x    080829
220970 -    UCSF                                      c         080828, ref SDS 69 V94O
220971 -    Lafayette        5.50   93.6   120 137              080826
220972 -    Lafayette        5.50   93.2   117 138              080825
220973 -    Lafayette        5.50   93.2   123 136         x    080823
220974 -    Lafayette        8.25  142.5   110 131         x    080822, ref SDS 67 3E4K
220975 -    UCSF                                      e         080821, ref SDS 66 V94O
220976 -    Lafayette        5.50   94.7   115 137              080820
220977 -    Lafayette        5.50   94.3   115 135              080819
220978 -    Lafayette        8.25  141.7   118 134              080815
220979 -    UCSF                                      e         080814, ref SDS 64 V94O
220980 -    Lafayette        5.50   93.8   120 136              080813
220981 -    Lafayette        5.50   94.4   116 139              080812
220982 -    Lafayette        5.50   94.2   119 133              080810
220983 -    Lafayette        8.25  143.6   114 132         x    080809, ref SDS 62 3E4K
220984 -    Lafayette        8.25  141.1   117 135         x    080808, ref SDS 61 3E4K
220985 -    UCSF                                      c         080807, ref SDS 60 V94O
220986 -    Lafayette        8.25  143.7   115 132              080805
220987 -    Concord          7.00  127.6   105 118              080804
220988 -    Lafayette        8.25  143.2   112 134              080802
220989 -    Lafayette        5.50   93.4   115 138              080801
220990 -    Lafayette        5.50   92.2   118 140              080729
220991 -    Lafayette        5.50   92.6   116 137              080728
220992 -    Lafayette        8.25  142.6   114 134              080727
220993 -    Lafayette        5.50   91.5   120 143              080726
220994 -    Lafayette        8.25  140.8   117 135              080725
220995 -    Lafayette        5.50   91.8   122 141              080723
220996 -    Lafayette        5.50   91.3   120 139              080722
220997 -    Lafayette        8.25  143.3   115 133              080720
220998 -    Lafayette        5.50   90.7   125 144              080719
220999 -    Lafayette        5.50   92.4   123 142              080716
221000 -    Lafayette        2.25   46.8   116 137              080715
221001 -    Lafayette        8.25  141.8   116 136              080712
221002 -    Lafayette        5.50   92.9   116 139              080711
221003 -    Lafayette        8.25  143.3   113 137              080704
221004 -    Lafayette        5.50   90.2   121 147              080630
221005 -    Lafayette        8.25  142.4   116 138              080628
221006 -    Lafayette        5.50   91.4   118 138              080625
221007 -    Lafayette        2.25   47.9   116 136              080623
221008 -    Lafayette        5.50   94.2   112 138              080622
221009 -    Lafayette        5.50   94.7   115 133              080621
221010 -    Lafayette        2.25   48.3   110 129              080620
221011 -    Mt Diablo        7.00  129.4   130 153              080616
221012 -    Lafayette        5.50   90.8   120 146              080615
221013 -    Lafayette        5.50   91.3   124 144              080614
221014 -    Lafayette        5.50   89.7   122 143              080613
221015 -    Lafayette        2.76   45.8   120 147              080611
221016 -    Lafayette        5.50   90.5   123 145              080609
221017 -    Lafayette        5.50   92.7   115 138              080607
221018 -    Lafayette        5.50   94.2   118 139              080602
221019 -    Lafayette        5.50   96.2   110 202              080507, ref SDS 29 WO8M
221020 -
221021 -
221022 -
221023 -
221024 -
221025 -
2211 -